2018 | What's New in the Tax Cuts and Jobs Act
Preliminary Details and Analysis of the Tax Cuts and Jobs Act
On December 15, 2017, a House of Representatives and Senate Conference Committee released a unified version of the Tax Cuts and Jobs Act. This followed passage of the Tax Cuts and Jobs Act by the House of Representatives on November 16, 2017, and by the Senate on December 2, 2017. The Tax Cuts and Jobs Act would reform the individual income tax code by lowering tax rates on wages, investment, and business income; broadening the tax base; and simplifying the tax code. The plan would lower the corporate income tax rate to 21 percent and move the United States from a worldwide to a territorial system of taxation.Key Findings
• The Tax Cuts and Jobs Act would reform both individual income and corporate income taxes and would move the United States to a territorial system of business taxation.• According to the Tax Foundation’s Taxes and Growth Model, the plan would significantly lower marginal tax rates and the cost of capital, which would lead to a 1.7 percent increase in GDP over the long term, 1.5 percent higher wages, and an additional 339,000 full-time equivalent jobs.
• The Tax Cuts and Jobs Act is a pro-growth tax plan, which would spur an additional $1 trillion in federal revenues from economic growth, with approximately $600 billion coming from the bill’s permanent provisions and approximately $400 billion from the bill’s temporary provisions over the budget window. These new revenues would reduce the cost of the plan substantially. Depending on the baseline used to score the plan, current policy or current law, the new revenues could bring the plan closer to revenue neutral.
• Over the next decade, the Tax Cuts and Jobs Act would increase GDP by an average of 0.29 percent per year; GDP growth would be, on average, 2.13 percent, compared to 1.84 percent. In 2018, GDP growth would be 0.44 percent over the baseline forecast.
• On a static basis, the plan would lead to 0.3 percent lower after-tax income on average for all taxpayers and 0.6 percent lower after-tax income on average for the top 1 percent in 2027, due to the expiration of the majority of the individual income tax cuts, but retention of chained CPI. When accounting for the increased GDP, after-tax incomes of all taxpayers would increase by 1.1 percent in the long run.
This rate structure does not apply to taxable years beginning after December 31, 2025.
For tax years after 2018, the bracket amounts will be adjusted annually for inflation.
Federal Individual Income Tax Rates for 2018 Under the Tax Cuts and Jobs Act
Single
If taxable income is: | Then income tax equals: |
---|---|
Not over $9,525 10% of the taxable income | 10% of the taxable income |
Over $9,525 but not over $38,700 | $952.50 plus 12% of the excess over $9,525 |
Over $38,700 but not over $82,500 | $4,453.50 plus 22% of the excess over $38,700 |
Over $82,500 but not over $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
Over $157,500 but not over $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
Over $200,000 but not over $500,000 | $45,689.50 plus 35% of the excess over $200,000 |
Over $500,000 | $150,689.50 plus 37% of the excess over $500,000 |
Head of Household
If taxable income is: | Then income tax equals: |
---|---|
Not over $13,600 | 10% of the taxable income |
Over $13,600 but not over $51,800 | $1,360.00 plus 12% of the excess over $13,600 |
Over $51,800 but not over $82,500 | $5,944.00 plus 22% of the excess over $51,800 |
Over $82,500 but not over $157,500 | $12,698.00 plus 24% of the excess over $82,500 |
Over $157,500 but not over $200,000 | $30,698.00 plus 32% of the excess over $157,500 |
Over $200,000 but not over $500,000 | $44,298.00 plus 35% of the excess over $200,000 |
Over $500,000 | $149,298.00 plus 37% of the excess over $500,000 |
Married Filing Joint Returns and Surviving Spouses
If taxable income is: | Then income tax equals: |
---|---|
Not over $19,050 | 10% of the taxable income |
Over $19,050 but not over $77,400 | $1,905.00 plus 12% of the excess over $19,050 |
Over $77,400 but not over $165,000 | $8,907.00 plus 22% of the excess over $77,400 |
Over $165,000 but not over $315,000 | $28,179.00 plus 24% of the excess over $165,000 |
Over $315,000 but not over $400,000 | $64,179.00 plus 32% of the excess over $315,000 |
Over $400,000 but not over $600,000 | $91,379.00 plus 35% of the excess over $400,000 |
Over $600,000 | $161,379.00 plus 37% of the excess over $600,000 |
Married Filing Separate
If taxable income is: | Then income tax equals: |
---|---|
Not over $9,525 | 10% of the taxable income |
Over $9,525 but not over $38,700 | $952.50 plus 12% of the excess over $9,525 |
Over $38,700 but not over $82,500 | $4,453.50 plus 22% of the excess over $38,700 |
Over $82,500 but not over $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
Over $157,500 but not over $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
Over $200,000 but not over $300,000 | $45,689.50 plus 35% of the excess over $200,000 |
Over $300,000 | $80,689.50 plus 37% of the excess over $300,000 |
Estates and Trusts
If taxable income is: | Then income tax equals: |
---|---|
Not over $2,550 | 10% of the taxable income |
Over $2,550 but not over $9,150 | $255.00 plus 24% of the excess over $2,550 |
Over $9,150 but not over $12,500 | $1,839.00 plus 35% of the excess over $9,150 |
Over $12,500 | $3,011.50 plus 37% of the excess over $12,500 |
This material has been prepared for informational purposes only, and is not intended to provide, and should not be relied on for, tax, legal or accounting advice. H V & Partners recommends that you consult professional tax, legal and accounting advisors before engaging in any tax, legal and accounting action or transaction.
- Westchester Office:
Hart Vida & Partners
400 Columbus Avenue
Suite 170E
Valhalla, NY 10595
New York City Office:
295 Madison Avenue
New York, NY 10017
Connecticut Office:
4 Landmark Square
Stamford, CT 06901